| CABERNET SAUVIGNON | |
| Pascual Toso, Barrancas Vineyard, Reserve, Argentina 2005 | 27 |
| J. Lohr, Estate Hills, Seven Oaks, Paso Robles CA 2007 | 29 |
| White Oak Napa Valley, CA 2005 | 40 |
| Atalon, Napa Valley, CA 2003 | 44 |
| Natalie’s Estate “Hillside Vineyard” Columbia Valley, OR 2006 | 49 |
| St Hugo, Jacob’s Creek, Coonawarra, South Australia 2004 | 50 |
| Mount Veeder Winery, Napa Valley, CA 2006 | 55 |
| Woodward Canyon “Artist Series” Columbia Valley, WA 2006 | 65 |
| Martellotto, Reserve, Paso Robles, CA 2006 | 70 |
| Rodney Strong, Reserve, Alexander Valley, CA 2005 | 75 |
| Antica, Antinori Family, Napa Valley, CA 2005 | 90 |
| Zerba, Reserve, Walla Walla Valley, Milton-Freewater, OR 2006 | 90 |
| Jordan Vineyard, Sonoma County, Healdsburg, CA 1999 | 120 |
| - | |
| BORDEAUX AND BOURDEAUX STYLE BLENDS | |
| Domaine De Veilloux, Cheverny Red Wine, FR 2007 | 36 |
| Cadet De Gombaude, Pomerol FR 2004 | 42 |
| Chateau Lapelletrie, Saint-Emilon Grand Cru, FR 2004 | 46 |
| Owen Roe, Abbot’s Table, Columbia Valley WA 2008 | 54 |
| Geyser Peak, “Reserve Alexandre” Alexander Valley CA 2003 | 66 |
| Bernardus, “Marinus” Carmel Valley CA 2000 | 68 |
| Andrew Will “Ciel Du Cheval” Red Mountain WA 2005 | 85 |
| - | |
| MERLOT | |
| Buena Vista, Carneros, Sonoma CA 2005 | 30 |
| Charles Krug, Napa Valley CA 2005 | 34 |
| Zerba Estate Winery Columbia Valley OR 2005 | 40 |
| Three Rivers Winery, Walla Walla, WA 2006 | 60 |
| Twomey, Single Vineyard, Napa Valley, CA 2005 | 75 |
| Pedestal, Long Shadows Collection, Walla Walla WA 2005 | 95 |
| - | |
| PINOT NOIR | |
| August Cellars, Willamette Valley, OR 2004 | 29 |
| Stag Hollow, Yamhill, OR 2006 | 38 |
| Alex Gambal, Cuvee Les Deux Papis, FR 2005 | 55 |
| Picket Fence, Russian River Valley, Sonoma, CA 2006 | 52 |
| Sokol Blosser, Dundee Hills, Dundee, OR 2007 | 58 |
| Sonoma-Cutrer, Estate Bottled, Sonoma Coast, CA 2006 | 58 |
| Left Coast Cellars, Suzanna’s Estate, Rickreall, OR 2004 | 60 |
| Anne Amie, Winemaker’s Selection, Willamette Valley, OR 2006 | 60 |
| Daedalus, LabyrinthVineyard, Dundee OR 2006 | 60 |
| Vidon Vineyards,Chehalem Mountain, OR. 2006 | 60 |
| Belle Pente Vineyard, Yamhill Carlton District, Carlton, OR 2006 | 65 |
| Willakenzie Estate, Emery Vineyard, Yamhill, OR 2006 | 90 |
| Ken Wright Cellars, Savoya Vineyard, Carlton, OR 2007 | 90 |
| - | |
| RHONE, SYRAH, RHONE STYLE BLENDS | |
| Scala Dei, “Negre” Grenache Priorat SP 2005 | 29 |
| Cline “Ancient Vines Mourvedre” Contra Costa Cnty CA 2006 | 30 |
| Domaine de la Ferme Saint-Martin,Les Rerres Jaunes FR 2006 | 34 |
| White Oak, Syrah, Napa Valley, CA 2004 | 36 |
| Terre Rouge, “Noir” Grenache/Mourvedre/Syrah CA 2001 | 42 |
| True Grit, Petite Syrah, Mendocino, Ukian CA 2005 | 42 |
| Novy, Syrah, Santa Lucia Highlands, Santa Rosa, CA 2005 | 44 |
| Domaine Les Pallieres, Gigondas FR 2006 | 52 |
| Reynvaan Family, In The Rocks Vineyard, Syrah, Walla Walla, WA 2007 | 65 |
| Stags’ Leap Winery, Petite Syrah, Napa Valley CA 2005 | 60 |
| Chateau La Nerthe, Chateauneuf-du-Pape FR 2004 | 64 |
| Robert Mitchel, “La Geynale” Syrah, Cornas FR 2000 | 70 |
| - | |
| ZINFANDEL | |
| Graziano, Kazmet Vineyard, Redwood Valley, CA 2004 | 35 |
| Carol Shelton, “Monga” Lopez Vineyard-Old Vine CA 2004 | 36 |
| Ravenswood, “Lodi” Old Vine, Sonoma CA 2006 | 45 |
| Brazin Cellars, Old Vine, Lodi CA 2006 | 50 |
| - | |
| ITALIAN | |
| Centorame, Montepulciano d’ Abruzzo IT 2006 | 26 |
| Taurino “Notarpanaro” Negro Amaro/Malvasia Nera IT 2001 | 27 |
| Allegrini “Palazzo Della Tore” Corvina/Rondinella IT 2005 | 30 |
| Brezza “Cannubi Muscatel” Barbera D’Alba IT 2004 | 34 |
| Dessilani, Spanna Reserva Nebbiolo IT 2003 | 45 |
| Badia A Passignano, Antinori “Chianti Classico Reserva” IT 2005 | 55 |
| Vendemmia Produttori del Barbaresco“ IT 2001 | 68 |
| Solaria Brunello Di Montalcino Sangiovese IT 2003 | 70 |
| Masi, Amarone, Costasera, IT 2004 | 72 |
| Vietti “Castiglione” Barolo IT 2004 | 75 |
| Marchesi Di Gresy “Martinenga” Barbaresco IT 2004 | 80 |
| - | |
| BLENDS AND OTHER VARIETALS | |
| Quatro Casta, Reserva, Red Blend, Portugal 2004 | 27 |
| Beronia, Reserva, Tempranillo Blend, Rioja Spain 2004 | 32 |
| Cavatappie, Sangiovese, Yakima Valley, Kirkland, WA 2003 | 35 |
| Abacela, “Umpqua Cuvee” Tempranillo Roseburg OR 2007 | 35 |
| Domaine Dubost, Prieure du Tracot “Morgon” Gamay FR 2005 | 40 |
| Penfolds, “Bin 389” Cabernet Sauvignon/Shiraz AUS 2004 | 45 |
| Emilio Moro, Ribera Del Duero, Tempranillo, SP 2005 | 55 |
| Kyra Wines, Dolcetto, Purple Sage Vineyard, WA 2007 | 60 |
| Carlo & Julian, Del Rio Vineyard, Malbec, Gold Hill, OR 2006 | 65 |
| Tyrus Evan, Del Rio Vineyards, Claret Carlton OR 2004 | 65 |
| ZanZibar Cellars, “Sandra” Cab Sauv/Cab Franc/Syrah WA 2004 | 75 |
| - | |
| CHARDONNAY | |
| Lange, Willamette Valley Hills, OR 2007 | 24 |
| Rocking Horse Ranch, Natalie’s Estate, Newberg, OR 2007 | 26 |
| Picket Fence, Russian River Valley, Sonoma CA 2005 | 29 |
| Adelsheim, Willamette Valley, OR 2006 | 30 |
| Merryvale “Starmont” Napa Valley, CA 2006 | 32 |
| Oliver Leflaive “Lex Deux Rives” Chablis, Bourgogne FR 2006 | 38 |
| Cuvaison, Carneros, Napa Valley, CA 2006 | 38 |
| Varner, “Amphitheatre Block” Santa Cruz Mountains, CA 2003 | 54 |
| Arrowood, Sonoma County, CA 2005 | 58 |
| Abeja Winery, Walla Walla, WA 2006 | 62 |
| Patz & Hall, Carneros, Hyde Vineyard, Rutherford, CA 2005 | 70 |
| Rombauer Vineyards, Carneros, St. Helena, CA 2006 | 70 |
| - | |
| WHITE BLENDS AND OTHER VARIETALS | |
| Thomas Fogarty, Gewurztraminer Monteray CA 2005 | 22 |
| Sokol Blosser, Evolution, White Blend, Dundee OR NV | 29 |
| Azienda Agricola Pilandro, “Lugana” IT NV | 24 |
| Zellberg-L’hermitage, Sylvaner, Alsace, FR 2005 | 24 |
| Vionta, “Estate” Albarino Rias Biaxas SP 2006 | 25 |
| Barons De Rothchild, Bordeaux Blanc FR 2005 | 26 |
| Jezebel, Pinot Blanc & Gris/Riesling/Gewurtz, Will Valley OR 2006 | 27 |
| Sineann, “Celilo Vineyard” Gewurtz. Columbia Gorge, OR 2005 | 28 |
| Chateau Paradis Casseuil, Bordeauz Blanc FR 2005 | 29 |
| Buty, Semillon/Sauvignon/Muscadelle Columbia Valley WA 2007 | 31 |
| Domaine Guillot-Broux, Les Genievrieres, FR 2004 | 32 |
| Weingut Knoll, “Federspiel” Gruner Veltliner Austria 2006 | 32 |
| Stag’s Leap, Viognier Napa Valley CA 2006 | 42 |
| Edmonds St John, Rousanne, Paso Robles CA 2004 | 50 |
| - | |
| PINOT GRIS | |
| Pierre Spar, Alsace FR 2005 | 24 |
| Kyra, Columbia Valley, OR 2008 | 29 |
| Cooper Mountaine, Willamette Valley OR 2007 | 29 |
| Leon Beyer, Tokay-Pinot Gris, FR 2004 | 32 |
| Trimbach, Reserve, FR 2004 | 34 |
| - | |
| SAUVIGNON BLANC | |
| Di Stefano, Columbia Valley, WA 2006 | 23 |
| Capitello, Marlborough, NZ 2006 | 29 |
| Millsreef, Hawks Bay, NZ 2005 | 32 |
| Lucien Crochet, Sancerre FR 2006 | 40 |
| - | |
| RIESLING | |
| Gunderloch, Rheinhessen Kabinett, Germany 2007 | 24 |
| Pacific Rim, Dauenhauer Vineyard, OR 2007 | 29 |
| Brooks, Willamette Valley, OR 2006 | 27 |
| Markus Molitor, Spatlese, Germany 2004 | 30 |
| Anam Cara, Willamette Valley OR 2006 | 30 |
| Pierre Frick, Vin d’Alsace FR 2004 | 32 |
| Pierre Sparr, ‘Schoenenbourg” Grand Cru Alsace FR | 48 |
| Dr. Loosen, Erdener Treppchen, Spaatlese, 2007 | 65 |
| - | |
| CHAMPAGNE AND SPARKLING | |
| Moet & Chandon, White Star NV (1/2 Bottle) | 32 |
| Argyle, Brut, Willamette Valley OR NV | 40 |
| Jansz, Sparkling Rose, Tasmania NV | 45 |
| Taittinger, “Cuvee Prestige” Brut, Reims FR NV | 50 |
| Clover Hill, Brut, Tasmania, AUS 2003 | 55 |
| Laurent Perrier, Bruit Reims, FR NV | 58 |
| Perrier-Jouet, Grand Brut, FR NV | 60 |
| Guy Larmandier, Premier Cru Rose Brut FR NV | 90 |
| Perrier-Jouet, Fleur de Champagne FR 1995 | 160 |
| La Grand Dame, Veuve Clicquot, Brut Reims FR 1995 | 185 |